Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27164 | 47 | VALTERAMA | 1083 | 512 | |
| 27165 | 42 | Antonis2217 | 1006 | 475 | |
| 27166 | 34 | giannis1981 | 2283 | 1118 | |
| 27167 | 30 | aggloskoilani | 214 | 92 | |
| 27168 | 23 | mardio | 696 | 316 | |
| 27169 | 22 | vasoskiriakou | 568 | 273 | |
| 27170 | 21 | KIFINAS99 | 1852 | 847 | |
| 27171 | 21 | stefraepi | 1551 | 771 | |
| 27172 | 19 | zio | 3408 | 1611 | |
| 27173 | 19 | mamali1980 | 2688 | 1083 | |
| 27174 | 18 | tez | 2180 | 1081 | |
| 27175 | 13 | AGM8426 | 973 | 459 | |
| 27176 | 13 | sielentrouna | 1320 | 676 | |
| 27177 | 12 | tyfonas | 1684 | 758 | |
| 27178 | 8 | konskons | 661 | 281 | |
| 27179 | 8 | kristoleros | 764 | 378 | |
| 27180 | 7 | Billyboy95 | 3032 | 1449 | |
| 27181 | 7 | lefteris4 | 4345 | 2183 | |
| 27182 | 5 | KIKAPR | 4030 | 1836 | |
| 27183 | 4 | magic07 | 3285 | 1503 |

