Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12561 | 12 | tsoro | 2025 | 1107 | |
| 12562 | 11 | Louis1954 | 2534 | 1067 | |
| 12563 | 10 | charapet | 1088 | 564 | |
| 12564 | 10 | demetris0 | 1046 | 535 | |
| 12565 | 10 | BULL | 1726 | 876 | |
| 12566 | 10 | ferdinand | 1398 | 731 | |
| 12567 | 9 | deepspace | 2366 | 1196 | |
| 12568 | 9 | mikrosbubu | 3802 | 1624 | |
| 12569 | 9 | rantos12 | 2124 | 988 | |
| 12570 | 9 | anmarapo123 | 356 | 114 | |
| 12571 | 9 | ilias1965 | 4444 | 2303 | |
| 12572 | 9 | tsimasagg | 3712 | 1939 | |
| 12573 | 9 | xristos79 | 15436 | 8252 | |
| 12574 | 8 | chrpsaras | 1694 | 932 | |
| 12575 | 8 | Barbara1818 | 7434 | 3264 | |
| 12576 | 7 | sklh8ro1972 | 3178 | 1474 | |
| 12577 | 7 | Antonis1976 | 946 | 451 | |
| 12578 | 7 | chelsea33 | 4795 | 2516 | |
| 12579 | 7 | Solin | 4163 | 2250 | |
| 12580 | 6 | mgeo70 | 2523 | 1125 |

