Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 1941 | 2637 | Expert ![]() | axaparos28 | 1242 | 610 |
| 1942 | 2637 | Expert ![]() | Olimpios65 | 141 | 77 |
| 1943 | 2637 | Expert ![]() | marchry84 | 508 | 247 |
| 1944 | 2637 | Expert ![]() | tirkas | 10 | 6 |
| 1945 | 2637 | Expert ![]() | georgies_geo | 24 | 15 |
| 1946 | 2636 | Expert ![]() | Kotsiosk123 | 5 | 4 |
| 1947 | 2636 | Expert ![]() | oryginal | 20 | 12 |
| 1948 | 2636 | Expert ![]() | halloumas85 | 10 | 6 |
| 1949 | 2636 | Expert ![]() | VERGOVIC1984 | 9 | 5 |
| 1950 | 2636 | Expert ![]() | Spiderman1979 | 5 | 3 |
| 1951 | 2636 | Expert ![]() | λοιζος34 | 7 | 5 |
| 1952 | 2636 | Expert ![]() | mariospantelas18 | 25 | 12 |
| 1953 | 2636 | Expert ![]() | affelos | 3 | 3 |
| 1954 | 2636 | Expert ![]() | Sinagridas | 4 | 3 |
| 1955 | 2635 | Expert ![]() | andreasd | 31 | 20 |
| 1956 | 2635 | Expert ![]() | Leonidas78 | 41 | 27 |
| 1957 | 2635 | Expert ![]() | Angelos1 | 44 | 23 |
| 1958 | 2635 | Expert ![]() | ckomo | 263 | 134 |
| 1959 | 2635 | Expert ![]() | charis6565 | 184 | 95 |
| 1960 | 2635 | Expert ![]() | tataros | 129 | 64 |
| 1961 | 2635 | Expert ![]() | judgepatis | 102 | 54 |
| 1962 | 2635 | Expert ![]() | Tonia | 79 | 43 |
| 1963 | 2635 | Expert ![]() | kikis14 | 56 | 32 |
| 1964 | 2635 | Expert ![]() | petza14 | 50 | 27 |
| 1965 | 2635 | Expert ![]() | tnikolaos | 35 | 21 |
| 1966 | 2635 | Expert ![]() | marios1990 | 28 | 20 |
| 1967 | 2635 | Expert ![]() | cooks | 34 | 20 |
| 1968 | 2635 | Expert ![]() | Theophilosoni | 30 | 18 |
| 1969 | 2635 | Expert ![]() | fournaris | 18 | 14 |
| 1970 | 2635 | Expert ![]() | jackk | 19 | 11 |
| 1971 | 2635 | Expert ![]() | apoeleoka | 21 | 11 |
| 1972 | 2635 | Expert ![]() | stavro5 | 13 | 10 |
| 1973 | 2635 | Expert ![]() | piratis90 | 4 | 3 |
| 1974 | 2635 | Expert ![]() | dawn77 | 760 | 374 |
| 1975 | 2634 | Expert ![]() | nicsavvas | 2055 | 1003 |
| 1976 | 2634 | Expert ![]() | tonypaok | 106 | 56 |
| 1977 | 2634 | Expert ![]() | mixalis96 | 178 | 89 |
| 1978 | 2634 | Expert ![]() | pilottas90 | 29 | 11 |
| 1979 | 2634 | Expert ![]() | marioskar | 43 | 26 |
| 1980 | 2634 | Expert ![]() | Panikos1954 | 26 | 17 |
| 1981 | 2634 | Expert ![]() | Xrisis1994 | 5 | 5 |
| 1982 | 2633 | Expert ![]() | GOSTDRACON | 10 | 7 |
| 1983 | 2633 | Expert ![]() | xarmen12 | 140 | 70 |
| 1984 | 2633 | Expert ![]() | forisapoel | 218 | 109 |
| 1985 | 2633 | Expert ![]() | trakosiaris | 403 | 207 |
| 1986 | 2633 | Expert ![]() | nicosk2 | 273 | 145 |
| 1987 | 2633 | Expert ![]() | fugas | 55 | 27 |
| 1988 | 2633 | Expert ![]() | geo91 | 28 | 13 |
| 1989 | 2633 | Expert ![]() | enad21 | 3 | 3 |
| 1990 | 2633 | Expert ![]() | elenamos1986 | 13 | 8 |
| 1991 | 2632 | Expert ![]() | Panagiotisor | 16 | 10 |
| 1992 | 2632 | Expert ![]() | triplexxx93 | 44 | 24 |
| 1993 | 2632 | Expert ![]() | vain | 44 | 24 |
| 1994 | 2632 | Expert ![]() | Generalas | 112 | 57 |
| 1995 | 2632 | Expert ![]() | 04081965 | 1191 | 596 |
| 1996 | 2632 | Expert ![]() | nikos9552 | 296 | 144 |
| 1997 | 2631 | Expert ![]() | tubalibre | 1070 | 549 |
| 1998 | 2631 | Expert ![]() | Panayiotis2222 | 102 | 49 |
| 1999 | 2631 | Expert ![]() | YiannisAEL | 61 | 31 |
| 2000 | 2631 | Expert ![]() | SPIDEYCY | 17 | 9 |
| 2001 | 2631 | Expert ![]() | giannachris | 7 | 4 |
| 2002 | 2631 | Expert ![]() | pontikos | 1004 | 540 |
| 2003 | 2630 | Expert ![]() | Blackys79 | 8 | 6 |
| 2004 | 2630 | Expert ![]() | O72 | 18 | 10 |
| 2005 | 2630 | Expert ![]() | venrel82 | 168 | 83 |
| 2006 | 2630 | Expert ![]() | giannos79 | 131 | 68 |
| 2007 | 2630 | Expert ![]() | 454545 | 66 | 35 |
| 2008 | 2630 | Expert ![]() | craulg7 | 49 | 24 |
| 2009 | 2630 | Expert ![]() | s_hok_7465 | 34 | 22 |
| 2010 | 2630 | Expert ![]() | x090 | 36 | 22 |
| 2011 | 2630 | Expert ![]() | kokos234 | 36 | 19 |
| 2012 | 2630 | Expert ![]() | tasco | 29 | 18 |
| 2013 | 2630 | Expert ![]() | lakmis | 29 | 17 |
| 2014 | 2630 | Expert ![]() | kotsios803 | 22 | 14 |
| 2015 | 2630 | Expert ![]() | alphap | 16 | 10 |
| 2016 | 2630 | Expert ![]() | bdragon | 106 | 55 |
| 2017 | 2630 | Expert ![]() | ntizainer | 3 | 3 |
| 2018 | 2629 | Expert ![]() | dimitray | 382 | 207 |
| 2019 | 2629 | Expert ![]() | freedom2 | 656 | 334 |
| 2020 | 2629 | Expert ![]() | loizoul | 5 | 3 |
| 2021 | 2629 | Expert ![]() | rovertos | 7 | 4 |
| 2022 | 2629 | Expert ![]() | ritoras89 | 5 | 3 |
| 2023 | 2629 | Expert ![]() | xz006273 | 3 | 2 |
| 2024 | 2629 | Expert ![]() | greenarmy | 3 | 2 |
| 2025 | 2629 | Expert ![]() | ahaparos | 2 | 2 |
| 2026 | 2629 | Expert ![]() | evris | 3 | 2 |
| 2027 | 2629 | Expert ![]() | johncy1 | 887 | 440 |
| 2028 | 2629 | Expert ![]() | xz0062731 | 27 | 18 |
| 2029 | 2629 | Expert ![]() | lambros25 | 1413 | 701 |
| 2030 | 2628 | Expert ![]() | ChrAndreas | 8 | 6 |
| 2031 | 2628 | Expert ![]() | marios74 | 15 | 13 |
| 2032 | 2628 | Expert ![]() | ΒΟΥΚΕΦΑΛΑΣ | 6 | 4 |
| 2033 | 2628 | Expert ![]() | andreastheodosiou | 12 | 6 |
| 2034 | 2628 | Expert ![]() | gate7_cyprus | 6 | 4 |
| 2035 | 2628 | Expert ![]() | valanidesmarios | 9 | 6 |
| 2036 | 2628 | Expert ![]() | mpina | 19 | 11 |
| 2037 | 2628 | Expert ![]() | Wiliam | 5 | 4 |
| 2038 | 2628 | Expert ![]() | demetra86 | 4 | 3 |
| 2039 | 2628 | Expert ![]() | stosxri | 711 | 331 |
| 2040 | 2628 | Expert ![]() | zidan10 | 36 | 19 |


