Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27256 | 679 | tricomitis | 405 | 177 | |
| 27257 | 463 | Nondas96 | 193 | 65 | |
| 27258 | 258 | spyros23 | 1310 | 640 | |
| 27259 | 28 | Kostakis95 | 2009 | 830 | |
| 27260 | 11 | NXN | 5153 | 2612 | |
| 27277 | 2382 | OrangeL | 4 | 0 | |
| 27278 | 2324 | Andreoua | 16 | 6 | |
| 27279 | 2041 | stellaras1998 | 433 | 232 | |
| 27280 | 1104 | maxalleparis | 329 | 166 | |
| 27281 | 818 | siaxini | 637 | 340 | |
| 27291 | 2484 | gorillas6969 | 1 | 0 | |
| 27292 | 2372 | Apollonzakaki | 3 | 0 | |
| 27293 | 2310 | Monkey2526 | 6 | 0 | |
| 27294 | 2257 | ksos | 5 | 0 | |
| 27295 | 2240 | CHRISELE | 10 | 3 | |
| 27296 | 2066 | savvas1994 | 55 | 16 | |
| 27297 | 1721 | PhSfrn | 32 | 13 | |
| 27298 | 1526 | athoschr36 | 101 | 54 | |
| 27299 | 632 | grimmmm | 177 | 62 | |
| 27300 | 484 | ItsTheJews | 113 | 41 |

