Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 25410 | 136 | capone | 3366 | 1733 | |
| 25411 | 2246 | Nintendo | 41 | 22 | |
| 25412 | 2176 | Loizos2000 | 34 | 11 | |
| 25413 | 809 | xamp1s | 416 | 206 | |
| 25414 | 2392 | Ttonas | 2 | 0 | |
| 25415 | 2388 | spectrum | 3 | 0 | |
| 25416 | 2355 | savvaspanayia | 101 | 46 | |
| 25417 | 2249 | Skank | 62 | 38 | |
| 25418 | 2032 | HARIS22 | 839 | 432 | |
| 25419 | 1138 | Sfiliss | 184 | 80 | |
| 25420 | 340 | zinwn | 787 | 365 | |
| 25421 | 2475 | Panagiwtis1926 | 13 | 7 | |
| 25422 | 1829 | Iamfoinix | 99 | 41 | |
| 25423 | 2398 | Pelekanos99 | 5 | 0 | |
| 25424 | 2343 | xionati | 179 | 91 | |
| 25425 | 1308 | roditis1978 | 82 | 22 | |
| 25426 | 581 | mattheosm | 230 | 100 | |
| 25427 | 280 | Αντρέας95 | 489 | 221 | |
| 25428 | 2135 | ΦΑΝΤΟΜ | 21 | 10 | |
| 25429 | 2028 | Kyprouin | 33 | 9 |

