Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27010 | 2337 | KSA51 | 74 | 44 | |
| 27011 | 2306 | ultimateCninja | 31 | 9 | |
| 27012 | 2297 | Pappoulis | 76 | 31 | |
| 27013 | 2282 | Kak0s92 | 12 | 3 | |
| 27014 | 2282 | Polydoros69 | 16 | 2 | |
| 27015 | 2265 | Christos2005 | 7 | 0 | |
| 27016 | 2255 | Λυσσαρίδης | 24 | 9 | |
| 27017 | 2253 | pextourasg1 | 13 | 3 | |
| 27018 | 2244 | GG1979au | 17 | 4 | |
| 27019 | 2240 | koukloush | 78 | 40 | |
| 27020 | 2192 | Renospolikarpou | 12 | 2 | |
| 27021 | 2182 | kamis19 | 196 | 105 | |
| 27022 | 2177 | xathos3 | 21 | 7 | |
| 27023 | 2168 | traouIlos | 17 | 6 | |
| 27024 | 2158 | Stam | 8 | 2 | |
| 27025 | 2156 | cpetrouis | 16 | 5 | |
| 27026 | 2146 | Fanos79 | 22 | 7 | |
| 27027 | 2140 | Kyris3 | 29 | 7 | |
| 27028 | 2118 | BALDTOLIS | 11 | 1 | |
| 27029 | 2115 | csg288 | 1014 | 532 |

