Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12361 | 78 | Georgos21 | 391 | 147 | |
| 12362 | 78 | doxadramas10 | 12203 | 5810 | |
| 12363 | 78 | gadaros | 18494 | 9680 | |
| 12364 | 78 | apoelFANS79 | 5523 | 1881 | |
| 12365 | 77 | antrosael3 | 4611 | 2254 | |
| 12366 | 77 | ChrisAnayiotos21 | 610 | 222 | |
| 12367 | 77 | demes633 | 8180 | 3556 | |
| 12368 | 76 | booom | 282 | 109 | |
| 12369 | 76 | zac | 712 | 335 | |
| 12370 | 76 | EliasL15 | 474 | 233 | |
| 12371 | 76 | Giwshi | 1461 | 664 | |
| 12372 | 76 | inception | 9157 | 4680 | |
| 12373 | 75 | juve4ever | 3530 | 1837 | |
| 12374 | 75 | iakovos1948 | 6101 | 2791 | |
| 12375 | 75 | Agros1911 | 655 | 420 | |
| 12376 | 75 | aelmatt10 | 2437 | 1302 | |
| 12377 | 74 | xaris92CY | 351 | 122 | |
| 12378 | 74 | ianos77 | 689 | 268 | |
| 12379 | 74 | vardinho82 | 824 | 425 | |
| 12380 | 74 | mr_patin | 2326 | 1193 |

