Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12001 | 183 | ποζοτος | 1528 | 740 | |
| 12002 | 183 | aparadektos | 3276 | 1596 | |
| 12003 | 180 | PISSOURKOTIS | 3593 | 1747 | |
| 12004 | 180 | mporoloto | 711 | 370 | |
| 12005 | 180 | kerkyra | 5241 | 2445 | |
| 12006 | 179 | andyst | 317 | 119 | |
| 12007 | 178 | realmafia | 110 | 32 | |
| 12008 | 178 | Hilarion | 10501 | 5416 | |
| 12009 | 177 | donaldDuck | 243 | 97 | |
| 12010 | 175 | evamari | 825 | 300 | |
| 12011 | 175 | spiriton | 1143 | 518 | |
| 12012 | 175 | apostolos1996 | 4277 | 1809 | |
| 12013 | 174 | zenaka | 4874 | 2526 | |
| 12014 | 174 | apollon1510 | 1556 | 784 | |
| 12015 | 173 | trellos | 862 | 422 | |
| 12016 | 171 | becats | 2006 | 862 | |
| 12017 | 171 | pebbles | 5219 | 2674 | |
| 12018 | 171 | tigera | 561 | 252 | |
| 12019 | 170 | sotirkas18 | 3042 | 1528 | |
| 12020 | 169 | klamenos | 1615 | 608 |

