Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 24692 | 2384 | Mastrosss123 | 86 | 37 | |
| 24693 | 2284 | NightmareXI | 9 | 2 | |
| 24694 | 2240 | Spinger01 | 21 | 6 | |
| 24695 | 2178 | Difilias | 88 | 42 | |
| 24696 | 1956 | Φανος81 | 97 | 46 | |
| 24697 | 443 | marlboro1234 | 489 | 242 | |
| 24698 | 275 | kyma1960 | 1229 | 558 | |
| 24701 | 2049 | chris1997 | 55 | 15 | |
| 24702 | 1346 | zervasnp | 461 | 227 | |
| 24703 | 333 | csamar01 | 1301 | 566 | |
| 24705 | 2484 | Carlo | 1 | 0 | |
| 24706 | 2474 | Pitsillos87 | 8 | 3 | |
| 24707 | 2436 | PanosCharalambous | 1 | 0 | |
| 24708 | 2430 | KINGPIN9 | 46 | 25 | |
| 24709 | 2428 | Marinoscha | 6 | 1 | |
| 24710 | 2307 | Lakis123 | 37 | 19 | |
| 24711 | 2220 | nikanola1 | 44 | 15 | |
| 24712 | 2340 | Giannisdem | 6 | 0 | |
| 24713 | 2107 | katsampou | 80 | 37 | |
| 24714 | 2495 | skatascy | 10 | 4 |

