Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 25052 | 2010 | Koilanioeo | 81 | 41 | |
| 25053 | 1055 | geozann | 990 | 492 | |
| 25054 | 38 | tzoulis03dd | 739 | 300 | |
| 25055 | 2436 | honey1988 | 2 | 0 | |
| 25056 | 2448 | Oscar89 | 5 | 1 | |
| 25057 | 1188 | Repanias1234 | 891 | 425 | |
| 25058 | 577 | benteta | 3218 | 1686 | |
| 25059 | 2448 | Paulos24 | 3 | 0 | |
| 25060 | 2428 | aprok07 | 3 | 0 | |
| 25061 | 2149 | Christosomo95 | 20 | 7 | |
| 25062 | 1979 | Vegeta | 37 | 13 | |
| 25063 | 425 | Angeli21 | 1531 | 772 | |
| 25064 | 80 | msapais99 | 4179 | 2171 | |
| 25065 | 2436 | Makkas28 | 1 | 0 | |
| 25066 | 1679 | adschr3 | 108 | 41 | |
| 25067 | 1531 | xovoli2018 | 95 | 41 | |
| 25068 | 2484 | Avgolemonos | 1 | 0 | |
| 25069 | 2337 | savvaxaris | 369 | 194 | |
| 25070 | 1801 | mikeandreou2222 | 188 | 96 | |
| 25071 | 1290 | pamakis | 374 | 179 |

