Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27409 | 1494 | foufoutos | 1148 | 595 | |
| 27410 | 1410 | captainsalatas | 170 | 84 | |
| 27411 | 1398 | moutirtaxa | 63 | 19 | |
| 27412 | 1281 | piskottos79 | 101 | 37 | |
| 27413 | 1246 | safareleos | 115 | 34 | |
| 27414 | 1181 | apistefto | 90 | 40 | |
| 27415 | 1125 | katsiniaouros | 70 | 20 | |
| 27416 | 1095 | Pokerface8 | 3287 | 1721 | |
| 27417 | 1094 | toshiba12345 | 640 | 330 | |
| 27418 | 1037 | petris1993 | 93 | 30 | |
| 27419 | 997 | savvasperatikos | 92 | 39 | |
| 27420 | 904 | KKELLAS1 | 136 | 61 | |
| 27421 | 781 | mariospol99 | 138 | 51 | |
| 27422 | 779 | pafios5 | 373 | 183 | |
| 27423 | 762 | Papayiannis | 146 | 52 | |
| 27424 | 731 | apollon22May2013 | 1197 | 643 | |
| 27425 | 581 | vierinha | 1228 | 546 | |
| 27426 | 526 | PonZioS9 | 174 | 92 | |
| 27427 | 425 | Chris1978 | 257 | 55 | |
| 27428 | 402 | dizorzio28 | 126 | 34 |

