Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12581 | 10 | BULL | 1726 | 876 | |
| 12582 | 9 | deepspace | 2366 | 1196 | |
| 12583 | 9 | mikrosbubu | 3802 | 1624 | |
| 12584 | 9 | rantos12 | 2124 | 988 | |
| 12585 | 9 | anmarapo123 | 356 | 114 | |
| 12586 | 9 | ilias1965 | 4444 | 2303 | |
| 12587 | 9 | costin1os | 4062 | 2022 | |
| 12588 | 9 | efilo | 18447 | 8137 | |
| 12589 | 8 | shine | 2935 | 1514 | |
| 12590 | 7 | sklh8ro1972 | 3178 | 1474 | |
| 12591 | 7 | Antonis1976 | 946 | 451 | |
| 12592 | 7 | chelsea33 | 4795 | 2516 | |
| 12593 | 7 | Barbara1818 | 7427 | 3260 | |
| 12594 | 7 | chrpsaras | 1693 | 931 | |
| 12595 | 7 | PAXATO | 2530 | 1222 | |
| 12596 | 6 | mgeo70 | 2523 | 1125 | |
| 12597 | 6 | alexikeravnos | 878 | 456 | |
| 12598 | 6 | pithagoras | 4138 | 2054 | |
| 12599 | 6 | Abrahamis | 14010 | 7098 | |
| 12600 | 6 | ka55ia5 | 6599 | 2781 |

