Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 20405 | 2278 | pextaroui12 | 76 | 40 | |
| 20406 | 1273 | karajohn | 33 | 7 | |
| 20407 | 2478 | michmike87 | 13 | 3 | |
| 20408 | 2478 | ΛΟΙΖΟΣ | 4 | 0 | |
| 20409 | 2460 | Apostolhs | 5 | 3 | |
| 20410 | 2412 | costacurtas76 | 3 | 1 | |
| 20411 | 2380 | pilottos20I6 | 1 | 0 | |
| 20412 | 2352 | Mrpilottos2k16 | 5 | 2 | |
| 20413 | 2327 | pashamas4 | 77 | 38 | |
| 20414 | 2284 | lunidog | 2 | 0 | |
| 20415 | 2030 | globetrotter | 102 | 55 | |
| 20416 | 1439 | efkolo | 80 | 31 | |
| 20417 | 2004 | JimmisTiphas | 8 | 0 | |
| 20418 | 1776 | chkoup | 418 | 212 | |
| 20419 | 2436 | nike1985 | 1 | 0 | |
| 20420 | 2377 | lakasgeorge | 18 | 7 | |
| 20421 | 2499 | Vatraxosss | 1 | 0 | |
| 20422 | 1754 | dispanios | 167 | 85 | |
| 20423 | 644 | EvelinaCh | 98 | 32 | |
| 20425 | 2404 | nightnightnigga | 3 | 1 |

