Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27267 | 632 | grimmmm | 177 | 62 | |
| 27268 | 484 | ItsTheJews | 113 | 41 | |
| 27269 | 388 | CardShark | 266 | 114 | |
| 27270 | 276 | stefanos10 | 554 | 258 | |
| 27271 | 208 | gtec | 1035 | 511 | |
| 27272 | 192 | poromenos | 1599 | 733 | |
| 27273 | 134 | Akintola10 | 736 | 406 | |
| 27281 | 2494 | bono | 1 | 0 | |
| 27282 | 2450 | Rafkiola922 | 4 | 2 | |
| 27283 | 2267 | Renospolikarpou | 9 | 1 | |
| 27284 | 2201 | OiLaomo | 24 | 12 | |
| 27285 | 1973 | Sin03 | 19 | 1 | |
| 27286 | 1942 | chrisdem | 34 | 13 | |
| 27287 | 1292 | gastness | 685 | 340 | |
| 27288 | 1098 | pafitis79 | 172 | 82 | |
| 27289 | 810 | kotsiosthh | 152 | 68 | |
| 27290 | 459 | TenKante | 118 | 52 | |
| 27291 | 311 | Athos2022 | 897 | 475 | |
| 27292 | 299 | fanis10 | 1048 | 447 | |
| 27293 | 29 | sssimos | 2335 | 1142 |

