Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12401 | 83 | charlieeftychiou | 9782 | 5231 | |
| 12402 | 83 | Panoui1234 | 105 | 31 | |
| 12403 | 83 | treloref | 2462 | 1199 | |
| 12404 | 83 | teggeris12 | 3080 | 1503 | |
| 12405 | 83 | regina | 5730 | 3029 | |
| 12406 | 82 | Christosturbo | 2148 | 1029 | |
| 12407 | 82 | mpalas | 877 | 432 | |
| 12408 | 81 | dionysis88 | 2519 | 1122 | |
| 12409 | 81 | RoyKeane | 3157 | 1553 | |
| 12410 | 81 | aelara300 | 4266 | 2378 | |
| 12411 | 80 | criminal26 | 1741 | 809 | |
| 12412 | 79 | ermis77 | 1402 | 577 | |
| 12413 | 79 | papakiros | 17909 | 8408 | |
| 12414 | 78 | kingsley | 1473 | 555 | |
| 12415 | 77 | antrosael3 | 4611 | 2254 | |
| 12416 | 77 | antheo | 8978 | 4762 | |
| 12417 | 76 | booom | 282 | 109 | |
| 12418 | 76 | zac | 712 | 335 | |
| 12419 | 76 | latino | 1671 | 739 | |
| 12420 | 75 | Kanenas07 | 2134 | 1075 | |
| 12421 | 74 | xaris92CY | 351 | 122 | |
| 12422 | 74 | ianos77 | 689 | 268 | |
| 12423 | 74 | vardinho82 | 824 | 425 | |
| 12424 | 74 | mr_patin | 2326 | 1193 | |
| 12425 | 74 | ski | 718 | 357 | |
| 12426 | 74 | Apothikarios | 68 | 30 | |
| 12427 | 73 | vizakos | 1964 | 916 | |
| 12428 | 73 | stefis85 | 3401 | 1585 | |
| 12429 | 72 | asl10 | 4892 | 1794 | |
| 12430 | 72 | Balotelli45 | 787 | 366 | |
| 12431 | 72 | volcano | 4871 | 1861 | |
| 12432 | 72 | Evo3rs | 1150 | 624 | |
| 12433 | 71 | kafkasios13 | 1576 | 746 | |
| 12434 | 71 | Misitess1 | 2481 | 1069 | |
| 12435 | 71 | antonisdem | 5800 | 2861 | |
| 12436 | 70 | tsimos4 | 229 | 95 | |
| 12437 | 70 | area51 | 5503 | 2765 | |
| 12438 | 70 | pantelis2937 | 7638 | 4017 | |
| 12439 | 70 | natasia | 8357 | 4142 | |
| 12440 | 69 | kostas24 | 850 | 318 | |
| 12441 | 69 | koga123456 | 78 | 14 | |
| 12442 | 68 | seaman | 5122 | 2434 | |
| 12443 | 68 | cotsios13 | 1351 | 619 | |
| 12444 | 68 | andy9171 | 6150 | 3073 | |
| 12445 | 67 | alexis | 4760 | 2501 | |
| 12446 | 67 | antionlyone | 7627 | 3954 | |
| 12447 | 67 | pallikari | 16025 | 8442 | |
| 12448 | 66 | In125 | 438 | 158 | |
| 12449 | 66 | lm10cr7 | 981 | 486 | |
| 12450 | 66 | amanpan | 5021 | 2310 |

