Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 26517 | 624 | pyravlos | 473 | 283 | |
| 26518 | 407 | gavros | 372 | 204 | |
| 26520 | 2245 | CaptainCook | 130 | 57 | |
| 26521 | 1871 | Rafaellos1312 | 33 | 14 | |
| 26522 | 1153 | Pirikkas88 | 114 | 49 | |
| 26523 | 439 | themism10 | 363 | 171 | |
| 26524 | 424 | andstyl | 974 | 499 | |
| 26525 | 272 | krisdoc30 | 4818 | 2534 | |
| 26527 | 2448 | MSIOANNA | 8 | 2 | |
| 26530 | 1854 | APOELLIN26 | 44 | 12 | |
| 26531 | 50 | chpatsias | 2903 | 1555 | |
| 26533 | 2496 | Ruya | 1 | 0 | |
| 26534 | 2494 | Chriska | 10 | 6 | |
| 26535 | 1998 | gabi32 | 28 | 12 | |
| 26536 | 73 | Anetos | 1092 | 503 | |
| 26539 | 1624 | STASISTELA | 74 | 35 | |
| 26541 | 1053 | DenKseroNaPaizo | 103 | 51 | |
| 26542 | 2456 | kantilos | 11 | 5 | |
| 26543 | 2386 | Psychoreaperakos | 8 | 3 | |
| 26544 | 1994 | kris2525 | 31 | 13 |

