Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27044 | 1950 | psaras3 | 15 | 3 | |
| 27045 | 1949 | stellaras1998 | 442 | 238 | |
| 27046 | 1944 | pchrist1948 | 21 | 5 | |
| 27047 | 1933 | traoulIos | 25 | 4 | |
| 27048 | 1929 | AnnieMeAssous | 50 | 20 | |
| 27049 | 1925 | Ppanas | 41 | 17 | |
| 27050 | 1845 | Sin03 | 23 | 1 | |
| 27051 | 1843 | Knuckles | 45 | 15 | |
| 27052 | 1836 | pitbul | 23 | 6 | |
| 27053 | 1830 | kotsioschr | 74 | 31 | |
| 27054 | 1799 | Trepilo1 | 49 | 22 | |
| 27055 | 1777 | eftaraki | 297 | 135 | |
| 27056 | 1748 | raul | 73 | 24 | |
| 27057 | 1730 | Leomessi32 | 60 | 30 | |
| 27058 | 1669 | mperis | 320 | 155 | |
| 27059 | 1646 | christosnic19 | 223 | 122 | |
| 27060 | 1630 | mariosp21 | 57 | 19 | |
| 27061 | 1622 | marios2003 | 24 | 5 | |
| 27062 | 1604 | Aristos1974 | 44 | 12 | |
| 27063 | 1600 | procy10 | 56 | 23 |

