Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27144 | 113 | kva819 | 791 | 373 | |
| 27145 | 111 | epistimonas | 706 | 330 | |
| 27146 | 103 | makk139 | 247 | 125 | |
| 27147 | 102 | kinki_magic | 2413 | 1092 | |
| 27148 | 102 | mikellides | 168 | 61 | |
| 27149 | 99 | loulou4 | 303 | 129 | |
| 27150 | 99 | area51 | 5530 | 2778 | |
| 27151 | 86 | cchristoss | 2542 | 1200 | |
| 27152 | 85 | tsipiripo | 3118 | 1324 | |
| 27153 | 84 | Dimipos82 | 575 | 316 | |
| 27154 | 80 | pastellas5 | 7170 | 3718 | |
| 27155 | 72 | likos1961 | 594 | 279 | |
| 27156 | 67 | banana | 183 | 47 | |
| 27157 | 65 | Pavlosxxx | 694 | 254 | |
| 27158 | 62 | pavaho | 164 | 70 | |
| 27159 | 61 | Didactor | 5521 | 3017 | |
| 27160 | 59 | ofky | 8739 | 4424 | |
| 27161 | 52 | totisael | 917 | 435 | |
| 27162 | 49 | THEOultras | 181 | 85 | |
| 27163 | 48 | costas1953 | 3943 | 1833 |

