Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27387 | 1883 | aelakka1930 | 31 | 5 | |
| 27388 | 1846 | topopo | 332 | 158 | |
| 27389 | 1824 | xristina1985 | 33 | 7 | |
| 27390 | 1704 | KASILAS91 | 178 | 88 | |
| 27391 | 1696 | kleopatra23 | 39 | 10 | |
| 27392 | 1638 | fytilas | 113 | 56 | |
| 27393 | 1588 | civic01 | 42 | 9 | |
| 27394 | 1535 | Christodoulos1992 | 47 | 20 | |
| 27395 | 1494 | foufoutos | 1148 | 595 | |
| 27396 | 1410 | captainsalatas | 170 | 84 | |
| 27397 | 1398 | moutirtaxa | 63 | 19 | |
| 27398 | 1246 | safareleos | 115 | 34 | |
| 27399 | 1181 | apistefto | 90 | 40 | |
| 27400 | 1125 | katsiniaouros | 70 | 20 | |
| 27401 | 1095 | Pokerface8 | 3287 | 1721 | |
| 27402 | 1094 | toshiba12345 | 640 | 330 | |
| 27403 | 1037 | petris1993 | 93 | 30 | |
| 27404 | 997 | savvasperatikos | 92 | 39 | |
| 27405 | 904 | KKELLAS1 | 136 | 61 | |
| 27406 | 781 | mariospol99 | 138 | 51 |

