Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27557 | 1763 | roxas | 39 | 10 | |
| 27558 | 1744 | fotis2000 | 1160 | 546 | |
| 27559 | 1730 | giorgos91 | 491 | 256 | |
| 27560 | 1715 | korfas | 40 | 11 | |
| 27561 | 1688 | R1M | 57 | 14 | |
| 27562 | 1688 | stiga | 44 | 8 | |
| 27563 | 1681 | pokas | 33 | 7 | |
| 27564 | 1664 | strobe | 39 | 9 | |
| 27565 | 1632 | orvar | 55 | 16 | |
| 27566 | 1615 | berlin | 23 | 2 | |
| 27567 | 1605 | manson | 59 | 18 | |
| 27568 | 1597 | elias77 | 299 | 142 | |
| 27569 | 1593 | rior | 53 | 13 | |
| 27570 | 1584 | june | 48 | 12 | |
| 27571 | 1580 | nectarilloso | 4306 | 2146 | |
| 27572 | 1524 | saligaros01 | 193 | 97 | |
| 27573 | 1499 | chrisdem | 66 | 28 | |
| 27574 | 1491 | Coronas | 126 | 63 | |
| 27575 | 1464 | geo39 | 65 | 18 | |
| 27576 | 1457 | mpilis | 457 | 189 |

