Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12501 | 26 | adoniscon | 474 | 194 | |
| 12502 | 26 | blackyss | 855 | 452 | |
| 12503 | 26 | Andreas5883 | 1010 | 499 | |
| 12504 | 26 | teggeris12 | 3097 | 1509 | |
| 12505 | 25 | troulliotiko | 1649 | 718 | |
| 12506 | 24 | tefaa | 7957 | 4788 | |
| 12507 | 24 | stefanos19 | 6199 | 3109 | |
| 12508 | 24 | dfrs_epi | 2864 | 1215 | |
| 12509 | 23 | lifeowner | 285 | 128 | |
| 12510 | 23 | Ektoraspilotta | 3091 | 1224 | |
| 12511 | 23 | stathis31 | 2674 | 1306 | |
| 12512 | 23 | hmitsous | 2694 | 1366 | |
| 12513 | 23 | loris | 4474 | 2077 | |
| 12514 | 23 | keler1 | 9290 | 4291 | |
| 12515 | 22 | ευλογιμενος | 1107 | 436 | |
| 12516 | 22 | maverick23 | 3917 | 1996 | |
| 12517 | 22 | Nik16 | 440 | 212 | |
| 12518 | 22 | Kourmparosg1 | 787 | 381 | |
| 12519 | 22 | stelkara | 1281 | 607 | |
| 12520 | 21 | michael3 | 1867 | 894 |

