Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12521 | 21 | leonidas2621 | 1258 | 625 | |
| 12522 | 21 | drammer87 | 7543 | 4264 | |
| 12523 | 21 | 3otiko | 3209 | 1565 | |
| 12524 | 20 | fettos | 3720 | 1867 | |
| 12525 | 20 | mariostheo | 1329 | 569 | |
| 12526 | 20 | redrooster | 5675 | 2933 | |
| 12527 | 19 | antheo | 8987 | 4768 | |
| 12528 | 19 | Riccos59 | 7424 | 3738 | |
| 12529 | 18 | adamantas12 | 836 | 390 | |
| 12530 | 18 | afotiadis | 1221 | 564 | |
| 12531 | 17 | djcauwz | 216 | 77 | |
| 12532 | 17 | ntinaki | 4201 | 2126 | |
| 12533 | 17 | seniorp9 | 5845 | 2758 | |
| 12534 | 17 | anorthosara1911 | 478 | 230 | |
| 12535 | 17 | Gpsillos77 | 1395 | 693 | |
| 12536 | 16 | liong3 | 3880 | 2349 | |
| 12537 | 16 | kontos1 | 2516 | 1334 | |
| 12538 | 16 | 99882266 | 773 | 377 | |
| 12539 | 16 | KOKORASMN | 24553 | 13822 | |
| 12540 | 16 | tsaktsak | 214 | 98 |

