Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 16630 | 2061 | nkkamaris | 37 | 13 | |
| 16631 | 1803 | Nikkys111 | 125 | 59 | |
| 16632 | 964 | k0k05 | 1373 | 662 | |
| 16633 | 368 | pilottinio | 136 | 36 | |
| 16634 | 2219 | apostol6 | 109 | 37 | |
| 16635 | 2468 | Bo11ron | 2 | 1 | |
| 16636 | 2397 | apoel555 | 10 | 3 | |
| 16637 | 1970 | anor8osi | 174 | 83 | |
| 16639 | 631 | ninja4 | 479 | 196 | |
| 16641 | 2118 | angusdr | 51 | 24 | |
| 16642 | 1571 | trikkos93 | 33 | 6 | |
| 16643 | 2491 | spilaio | 2 | 0 | |
| 16644 | 2452 | Zavris | 1 | 0 | |
| 16645 | 2468 | mariospastourmas | 1 | 0 | |
| 16646 | 2452 | vaggelisk | 3 | 1 | |
| 16647 | 2484 | Costas2112 | 1 | 0 | |
| 16648 | 2452 | tinkerbell1017 | 3 | 1 | |
| 16649 | 1254 | cuteboobs | 69 | 21 | |
| 16650 | 2466 | paraskos92 | 6 | 3 | |
| 16651 | 2372 | CpTnChris | 2 | 0 |

