Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 18016 | 1507 | veniz293 | 58 | 23 | |
| 18017 | 1532 | Doggypellos | 184 | 82 | |
| 18018 | 430 | maik71 | 549 | 240 | |
| 18019 | 2436 | stefanosstylianou | 4 | 1 | |
| 18020 | 2420 | mikro | 9 | 4 | |
| 18021 | 2462 | tornos9omo | 3 | 0 | |
| 18022 | 2405 | Andythegreat | 7 | 0 | |
| 18023 | 2024 | mayhem243 | 55 | 24 | |
| 18024 | 2421 | buzz | 208 | 110 | |
| 18025 | 2436 | g1Limassol | 1 | 0 | |
| 18026 | 1701 | korakaskota | 116 | 47 | |
| 18027 | 773 | doctor1 | 249 | 113 | |
| 18028 | 401 | kotsios51 | 93 | 21 | |
| 18029 | 2468 | Pezounos1911 | 7 | 3 | |
| 18030 | 2334 | Andreas335 | 17 | 6 | |
| 18031 | 2116 | liopetri94b | 69 | 30 | |
| 18032 | 2332 | kraboss90 | 2 | 0 | |
| 18033 | 2229 | kwtsia7929 | 19 | 7 | |
| 18034 | 2220 | pokoyo | 11 | 3 | |
| 18035 | 1920 | aggelosapollon | 24 | 7 |

