Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 23986 | 950 | Peterbrown | 63 | 11 | |
| 23987 | 885 | chrispapas1979 | 1279 | 662 | |
| 23988 | 698 | Mikespike | 1227 | 533 | |
| 23989 | 647 | Adamos20 | 146 | 52 | |
| 23990 | 439 | pizy | 433 | 171 | |
| 23992 | 1236 | Savvasdrama | 46 | 13 | |
| 23993 | 810 | SWANS | 515 | 272 | |
| 23995 | 2316 | Andreas2003 | 7 | 0 | |
| 23996 | 2400 | uhre | 5 | 2 | |
| 23997 | 2356 | INK | 7 | 2 | |
| 23998 | 2252 | xf340 | 8 | 2 | |
| 23999 | 2036 | edk | 19 | 4 | |
| 24000 | 1219 | Cstavrou1 | 274 | 134 | |
| 24001 | 775 | kchristodoulou | 84 | 28 | |
| 24002 | 353 | kompinadoros | 176 | 72 | |
| 24003 | 202 | lambrisg9 | 760 | 376 | |
| 24004 | 167 | kafkalos | 2544 | 1194 | |
| 24005 | 2298 | MrRobot | 77 | 40 | |
| 24007 | 419 | elcos | 449 | 187 | |
| 24008 | 332 | Kokos45 | 604 | 259 |

