Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12361 | 77 | ChrisAnayiotos21 | 610 | 222 | |
| 12362 | 77 | demes633 | 8180 | 3556 | |
| 12363 | 76 | booom | 282 | 109 | |
| 12364 | 76 | zac | 712 | 335 | |
| 12365 | 76 | EliasL15 | 474 | 233 | |
| 12366 | 76 | kconst09 | 430 | 159 | |
| 12367 | 75 | juve4ever | 3530 | 1837 | |
| 12368 | 74 | xaris92CY | 351 | 122 | |
| 12369 | 74 | ianos77 | 689 | 268 | |
| 12370 | 74 | vardinho82 | 824 | 425 | |
| 12371 | 74 | mr_patin | 2326 | 1193 | |
| 12372 | 74 | ski | 718 | 357 | |
| 12373 | 74 | voodoogr | 4285 | 2342 | |
| 12374 | 73 | vizakos | 1964 | 916 | |
| 12375 | 73 | 55aris | 1300 | 666 | |
| 12376 | 73 | tokio2020 | 2391 | 1308 | |
| 12377 | 72 | asl10 | 4892 | 1794 | |
| 12378 | 72 | Balotelli45 | 787 | 366 | |
| 12379 | 72 | volcano | 4871 | 1861 | |
| 12380 | 71 | kafkasios13 | 1576 | 746 |

